=================================================================================================
Title                   : Assassins Epicenter Conversion by AI_Tunnleram
Date                    : 8/14/00
Filenames		: team_ec_beta1.bsp

Author                  : AI_Tunnleram
E-mail		        : tunnleram@planetkingpin.com
Homepages 		: http://www.planetkingpin.com/tram

Description 		: This map was originally a TFC Half-Life map. When I saw it I
			realized that it would be a great Bagman map. I liked the look
			of the map so I used most of the original textures. I had to edit
			each one of them though because they were just too bright for some
			reason. I also had to creat new textures using a combination of
			both HL and KP textures. This map is supposed to take place just 
			before the sun goes down after a war. At least in my mind :-)

Additional Credits to   : Credit to Xiatrix and ID Software as well as Valve.
=================================================================================================

* Installation *

Unzip the file into your kingpin maps dir.
Example X:\program files\kingpin

* Play Information *

Game                    : Kingpin
Single Player           : No
Deathmatch		: no
Team Deathmatch         : No
Bagman			: Yes
Assault			: No

* Construction *

Base                    : TFC Half-Life map
Editor(s) used          : QERadiant for everything
Build Time              : 2 weeks
Known Bugs              : There are a couple misaligned textures and a sky wall that exists
			near the safes that need to be deleted. I'll be updating those and
			any other problems I find in the next beta version.
Compile machine         : Pentium II 450 w/256MB RAM

* Compile time *
About 8 hours total.

=================================================================================================

* Copyright / Permissions *

Copyright (c) 2000 Tunnleram.  
This level may be electronically distributed only at no charge to the 
recipient, and may not be modified in any way. This text file must be
included with the level.

This level may not be distributed on any commercial CD-ROM without
prior, explicit consent from the author.


* Custom Textures Used*
XCRATE~1 TGA         8,514  08-06-00 12:14a xcrate10b.tga
XCRATE~2 TGA         6,154  08-06-00 12:14a xcrate10a.tga
XCRATE~3 TGA         8,326  08-06-00 12:14a xcrate10c.tga
OUT_SN~1 TGA        20,502  08-06-00 12:13a out_snbag.tga
GENERI~1 TGA           874  08-06-00 12:13a generic015q.tga
BRDLY_~1 TGA        73,882  08-06-00 12:12a brdly_back1.tga
SILO2_~1 TGA        86,394  08-06-00 12:13a silo2_wetdr.tga
LAB1_D~1 TGA        28,906  08-06-00 12:13a lab1_door01.tga
SIDEWA~1 TGA       196,652  08-08-00  2:43p sidewalk2.tga
DOUBLE~1 TGA        98,348  08-07-00  5:59p double_blue5.tga
DOUBLE~2 TGA       196,652  08-07-00  5:41p double_blue4.tga
GENERI~2 TGA         2,810  08-06-00 12:13a generic64b.tga
DOUBLE~3 TGA       196,652  08-07-00  5:09p double_red3.tga
CRETE_~1 TGA       196,652  08-08-00  2:15p crete_wallred4.tga
CRETE_~2 TGA       196,652  08-08-00  2:09p crete_wallyellow3.tga
C3A1_W5D TGA       167,810  08-06-00 12:13a c3a1_w5d.tga
DOUBLE~4 TGA        24,620  08-08-00  2:55p double_trim1a.tga
CRETE_~3 TGA       239,802  08-05-00 11:18p crete_wall1.tga
DOUBLE~5 TGA        49,196  08-08-00  3:20p double_ceil1a.tga
CROSSO~1 TGA        98,348  08-08-00  2:58p crossover05a.tga
SIGN_R~1 TGA        12,332  08-08-00  2:46p sign_redarw1a.tga
LAB1_T~1 TGA         5,782  08-06-00 12:13a lab1_trim3.tga
SIGN_R~2 TGA        24,620  08-08-00  2:45p sign_redcap1.tga
DOUBLE~6 TGA       196,652  08-08-00  2:42p double_asphalt4.tga
SIGN_Y~1 TGA        24,620  08-09-00  3:10p sign_yellowcap2.tga
SIGN_Y~2 TGA        12,332  08-09-00  3:12p sign_yellowarw2b.tga
SIGN_Y~3 TGA        12,332  08-09-00  3:12p sign_yellowarw1b.tga
BRDLY_~2 TGA        84,482  08-06-00 12:12a brdly_side1.tga
BRDLY_~3 TGA        14,226  08-06-00 12:12a brdly_btile1.tga
BRDLY_~4 TGA        73,694  08-06-00 12:12a brdly_frnt1.tga
SIGN_R~3 TGA        14,442  08-05-00 11:18p sign_resup1.tga
GENERI~3 TGA         3,502  08-06-00 12:13a generic64.tga
{LADDER1 TGA         1,058  08-06-00 12:12a {ladder1.tga
~LIGHT3C TGA           794  08-06-00 12:12a ~light3c.tga
CANYON~1 TGA        98,348  08-08-00  3:01p canyonssand3a.tga
RUBBLE~1 TGA       196,652  08-08-00  2:40p rubble_walk1.tga
RUBBLE2  TGA       196,652  08-08-00  2:41p rubble2.tga
BRDLY_~5 TGA        23,154  08-06-00 12:12a brdly_top1.tga
TANKTRAK TGA         5,942  08-06-00 12:13a tanktrak.tga
